MPN | DESCRIPTION | MAKE | SPQ | PICTURE |
283-301 | End and intermediate plate; 4 mm thick | WAGO | 50 | |
280-101 | 2-conductor through terminal block; 2.5 mm² | WAGO | 100 | |
280-301 | End and intermediate plate; 2.5 mm thick | WAGO | 100 | |
280-402 | Adjacent jumper; insulated | WAGO | 50 | |
284-101 | 2-conductor through terminal block; 10 mm² | WAGO | 50 | |
284-301 | End and intermediate plate; 2.5 mm thick | WAGO | 50 | |
260-331 | 4-conductor terminal block | WAGO | 300 | |
285-135 | 2-conductor through terminal block; 35 mm² | WAGO | 15 | |
RF174-01SP1-01BJ1-0700 | 50 Ohm RF Cable Assembly, RG 316 Cable | SAMTEC | 1 | |
209-119 | Fixing screw; for 209-120 mounting carrier | WAGO | 500 | |
TFM-107-01-L-D-RA | .050″ Tiger Eye™ High-Reliability Terminal Strip | SAMTEC | 1 | |
USBR-B-S-S-O-TH | High-Retention USB 2.0 Interface, Type B | SAMTEC | 1 | |
ZW-05-10-T-S-350-350 | .100″ Flex Stack, Flexible Board Stacker, Custom Tail | SAMTEC | 1 | |
SSW-105-01-T-S | .100″ Tiger Buy™ Socket Strip | SAMTEC | 1 | |
MTMM-103-10-T-S-305 | 2.00 mm Variable Post Height Terminal Strip | SAMTEC | 1 | |
SMS-113-01-T-D | .050″ x .100″ Micro Socket Strip | SAMTEC | 1 | |
SLM-110-01-S-D | .050″ x .100″ Tiger Buy™ Low Profile Socket Strip | SAMTEC | 1 | |
TSM-108-01-L-DV-P-TR | .100″ Surface Mount Terminal Strip | SAMTEC | 1 | |
Sil Pad K6 -TSP K1100 | Thermal Conductivity 1.1 W/mK | HENKEL BERGQUIST | 1 | |
Sil Pad 400 -TSP 900 | Thermal Conductivity 0.9 W/mK | HENKEL BERGQUIST | 1 | |
210-332S
8000-100/1000-248 |
Marking strips; as a DIN A4 sheet; Strip length 182 mm (80x); Height of marker strip: 3 mm; Strip length 182 mm; plain; Self-adhesive | WAGO | 1 |
[ms_button style=”light” link=”http://integratedelectronics.co.in/product-enquiry/” size=”large” shape=”” shadow=”no” block=”no” target=”_self” gradient=”no” color=”#ffffff” text_color=”#3a3a3a” icon=”fa-credit-card” icon_animation_type=”” border_width=”2″ class=”” id=””]BUY NOW[/ms_button]